Fold-change thresholds for CAGE dcp2 1 vs CAGE WT 1

Return

CAGE dcp2 1 over CAGE WT 1 mRNA XUT SUT
≤ 1/4096 1 0 0
≤ 1/2048 1 0 0
≤ 1/1024 1 0 0
≤ 1/512 1 0 0
≤ 1/256 1 0 0
≤ 1/128 1 0 0
≤ 1/64 1 0 0
≤ 1/32 1 0 0
≤ 1/16 2 0 0
≤ 1/8 10 4 5
≤ 1/4 39 39 15
≤ 1/2 320 200 65
>1/2 & <2 5048 987 455
≥ 2 430 611 327
≥ 4 71 161 77
≥ 8 6 24 11
≥ 16 1 2 1
≥ 32 1 0 0
≥ 64 1 0 0
≥ 128 1 0 0
total 5798 1798 847

Download as tab file



juin 02 2015 16:32:31
A tool by Marc Descrimes
v2.6